Poreč, CROATIA 13./15. MAY 2016.
Poreč CROATIA 2016. presentation and prize [pdf 3.71 MB]
Race Chronology
| 16:00 - 19:00 | OPEN INSCRIPTION & TECHNICAL INSPECTION |
| START AT | Race # | Class |
| 08:00 - 11:00 | INSCRIPTION & TECHNICAL INSPECTION | |
| 11:00 - 11:40 | BRIEFING | |
| OFFICIAL PRACTICE 10 CLASS x (2Laps with Marshals + 10min) | ||
| 12:00 | OP 1 | SKI VETERANS GP1 |
| 12:20 | OP 2 | SKI GP3 |
| 12:40 | OP 3 | RUNABOUT GP4 |
| 13:00 | OP 4 | SKI GP2 |
| 13:20 | OP 5 | SKI JUNIOR GP3 |
| 13:40 | OP 6 | SKI WOMEN GP1 |
| 14:00 | OP 7 | RUNABOUT GP2 |
| 14:20 | OP 8 | SKI GP1 |
| 14:40 | OP 9 | RUNABOUT GP1 |
| 15:00 | OP 10 | FREE STYLE |
| 15:00 - 15:20 | LUNCH BREAK | |
| POLE POSITION | ||
| START AT | Race # | Class |
| 15:20 | PP 1 | SKI VETERANS GP1 |
| 15:40 | PP 2 | SKI GP3 |
| 16:00 | PP 3 | RUNABOUT GP4 |
| 16:20 | PP 4 | SKI GP2 |
| 16:40 | PP 5 | SKI JUNIOR GP3 |
| 17:00 | PP 6 | SKI WOMEN GP1 |
| 17:20 | PP 7 | RUNABOUT GP2 |
| 17:40 | PP 8 | SKI GP1 |
| 18:00 | PP 9 | RUNABOUT GP1 |
| 20:00 - 21:30 | WELCOME DRINK | |
| 08:00 - 08:30 | Brifing – MANDATORY | |
| MOTO 1st | ||
| START AT | Race # | Class |
| 9:00 | R 1 | SKI VETERANS GP1 |
| 9:30 | R 2 | SKI GP3 |
| 10:00 | R 3 | RUNABOUT GP4 |
| 10:30 | R 4 | SKI GP2 |
| 11:00 | R 5 | SKI JUNIOR GP3 |
| 11:30 | R 6 | SKI WOMEN GP1 |
| 12:00 | R 7 | RUNABOUT GP2 |
| 12:30 | R 8 | SKI GP1 |
| 13:00 | R 9 | RUNABOUT GP1 |
| 13:30 | R 10 | FREE STYLE |
| 14:00 - 14:30 | LUNCH BREAK | |
| MOTO 2nd | ||
| START AT | Race # | Class |
| 14:30 | R 11 | SKI VETERANS GP1 |
| 15:00 | R 12 | SKI GP3 |
| 15:30 | R 13 | RUNABOUT GP4 |
| 16:00 | R 14 | SKI GP2 |
| 16:30 | R 15 | SKI JUNIOR GP3 |
| 17:00 | R 16 | SKI WOMEN GP1 |
| 17:30 | R 17 | RUNABOUT GP2 |
| 18:00 | R 18 | SKI GP1 |
| 18:30 | R 19 | RUNABOUT GP1 |
| 19:00 | MATCH RACE & FREE STYLE SHOW | |
| 19:00 | R20 | FREE STYLE |
| 19:30 | R21-R22 | PARALLEL SLALOM |
| 09:00 - 09:20 | Brifing – MANDATORY | |
| MOTO 3rd | ||
| START AT | Race # | Class |
| 10:30 | R 1 | SKI VETERANS GP1 |
| 11:00 | R 2 | SKI GP3 |
| 11:30 | R 3 | RUNABOUT GP4 |
| 12:00 | R 4 | SKI GP2 |
| 12:30 | R 5 | SKI JUNIOR GP3 |
| 13:00 - 14:00 | LUNCH BREAK | |
| 14:00 | R 6 | SKI WOMEN GP1 |
| 14:30 | R 7 | RUNABOUT GP2 |
| 15:00 | R 8 | SKI GP1 |
| 15:30 | R 9 | RUNABOUT GP1 |
| 16:00 | R 10 | FREE STYLE |
| 17:00 | AWARDS CEREMONY |
Classes
JUNIOR GP3 class will be determined according to number of pilots.
Racetrack
Rule Info
| 302.02.02 - CIRCUIT CONTINENTAL CHAMPIONSHIP - TIME-LAP | |
| Ski Juniors | GP3 12 minutes + 1 Lap |
| Ski division | GP3 15 minutes + 1 Lap |
| Ski division | GP2 15 minutes + 1 Lap |
| Ski division | GP1 15 minutes + 1 Lap |
| Ski division | Women GP1 15 minutes + 1 Lap |
| Ski division | Veterans GP1 15 minutes + 1 Lap |
| Runabout GP4 | 15 minutes + 1 Lap |
| Runabout GP2 | 15 minutes + 1 Lap |
| Runabout GP1 | 20 minutes + 1 Lap |
| Freestyle Free | 3 minutes / Pilot |
| 302.03.02 - CIRCUIT CONTINENTAL CHAMPIONSHIP - MAX PILOT N° | |
| Ski Juniors | GP3 Maximum 15 pilots |
| Ski division | GP3 Maximum 22 pilots |
| Ski division | GP2 Maximum 22 pilots |
| Ski division | GP1 Maximum 22 pilots |
| Ski division | Women GP1 Maximum 22 pilots |
| Ski division | Veterans GP1 Maximum 22 pilots |
| Runabout GP4 | Maximum 18 pilots |
| Runabout GP2 | Maximum 18 pilots |
| Runabout GP1 | Maximum 18 pilots |
| Freestyle Free | Maximum 10 pilots |
PARALLEL SLALOM SKI GP1 & RUNABOUT GP1
SKI – Best of: GP1x4 + GP2x1 + WOMENx1 + VETERANx1 + 1xWILDCARD
RUNABOUT – Best of: GP1x4 + GP2x1 + GP4x1 + 1xWILDCARD
203.02.03 - YEARLY SUPERLICENCE FEE
World Superlicence: 150 Euro
Continental Superlicence: 75 Euro
203.02.04 - DAILY LICENCE FEE
World Championship: 50 Euro
Continental Championship: 25 Euro
325.02 - RIGHTS OF INSCRIPTION
For the Continental Championships the pilot will have to pay a right of inscription
1) 100 € for each race and for each category or it engages.
2) For the Freestyle pilot’s engagement is free.
REGISTRATION
From 30.March till 4.May the inscriptions will be open on the web by filling the Inscription form.
If Inscription Form is filled and sent, and payment made:
Till 04.May 2016.:
- Pilots can reserve their racing number (first closed - first have)
- Pilots wil get free of charge pectorals with number and name
05.-10.May 2016.:
- Pilots can reserve their racing number (first closed - first have)
- Pilots will get pectorals free of charge, but number and name to be paied for production on site
After 10.May, Inscription form can be filled and payment made only on site:
- Pilots can pay inscription on site +50%
- Pilots will get pectorals free of charge, but number and name to be paied for production on site
IMPORTANT
REGISTRATION
For registration pilots must present:
1. Valid Racing licence issued by his NA – member of UIM
2. Insurance CIVIL RESPONSABILITY in and out race (1.000.000 Euro)
3. PERSONAL INSURANCE POLICY that covers medical treatment, hospitalization and transportation home in case of injury
In case of non possesion, the policies can be purchased on site


