Race results: 13./15. MAY 2016 Poreč, CROATIA
SKI DIVISION GP1
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 72 | PORET Jeremy | FRA | 25 | 20 | 25 | 70 |
| 2 | 2 | SCHJETLEIN Stian | NOR | 20 | 16 | 16 | 52 |
| 3 | 90 | REITERER Kevin | AUT | 11 | 11 | 20 | 42 |
| 4 | 36 | ARMILLAS GUARDIOLA Nacho | ESP | 0 | 25 | 11 | 36 |
| 5 | 7 | PORET Morgan | FRA | 13 | 9 | 13 | 35 |
| 6 | 19 | MARTINEZ Marvin | FRA | 9 | 10 | 9 | 28 |
| 7 | 17 | KETE Tomaz | SLO | 7 | 6 | 10 | 23 |
| 8 | 39 | BINAR Lukas | CZ | 10 | 13 | 0 | 23 |
| 9 | 95 | COURTOIS Axel | FRA | 6 | 8 | 8 | 22 |
| 10 | 88 | ANDERSEN Daniel Svae | NOR | 8 | 7 | 7 | 22 |
| 11 | 77 | PORET Mickael | FRA | 16 | 0 | 0 | 16 |
| 12 | 10 | TRACLET Mickael | FRA | 2 | 4 | 6 | 12 |
| 13 | 250 | ANDRE Damien | FRA | 4 | 1 | 5 | 10 |
| 14 | 64 | ROSA GOMES Henrique | POR | 3 | 5 | 0 | 8 |
| 15 | 96 | VELA SANADRES Carlos | ESP | 1 | 3 | 3 | 7 |
| 16 | 11 | LUTSOKERT Markus | EST | 5 | 0 | 0 | 5 |
| 17 | 83 | BERNTSEN Ulrik | NOR | 0 | 0 | 4 | 4 |
| 18 | 4 | IVANCIC Slaven | CRO | 0 | 0 | 2 | 2 |
| 19 | 9 | SZABO Gabor | HUN | 0 | 2 | 0 | 2 |
| 20 | 155 | ANDERS Keller | DEN | 0 | 0 | 1 | 1 |
| 21 | 55 | FUSTER Fede | ESP | 0 | 0 | 0 | 0 |
| 22 | 26 | GUIDI Ugo | ITA | 0 | 0 | 0 | 0 |
SKI DIVISION GP2
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 90 | REITERER Kevin | AUT | 20 | 25 | 20 | 65 |
| 2 | 36 | ARMILLAS GUARDIOLA Nacho | ESP | 25 | 20 | 16 | 61 |
| 3 | 88 | ANDERSEN Daniel Svae | NOR | 9 | 16 | 25 | 50 |
| 4 | 17 | KETE Tomaz | SLO | 16 | 13 | 8 | 37 |
| 5 | 53 | MANNI Marten | EST | 13 | 10 | 13 | 36 |
| 6 | 11 | LUTSOKERT Markus | EST | 10 | 11 | 10 | 31 |
| 7 | 199 | RAOULX Simon | FRA | 8 | 9 | 11 | 28 |
| 8 | 29 | GUIDI Andrea | ITA | 11 | 5 | 9 | 25 |
| 9 | 4 | IVANCIC Slaven | CRO | 7 | 7 | 7 | 21 |
| 10 | 272 | VOHLGEMUTH Jeremy | FRA | 6 | 4 | 4 | 14 |
| 11 | 128 | LAGARDERE Bruno | FRA | 4 | 8 | 2 | 14 |
| 12 | 83 | BERNTSEN Ulrik | NOR | 0 | 6 | 6 | 12 |
| 13 | 51 | HEMAIN Guillaume | FRA | 5 | 0 | 5 | 10 |
| 14 | 544 | FUTO Attila | HUN | 3 | 3 | 3 | 9 |
| 15 | 166 | ALES Novak | SLO | 0 | 2 | 0 | 2 |
| 16 | 21 | OLIVIN Nycolas | FRA | 0 | 0 | 0 | 0 |
| 17 | 39 | BINAR Lukas | CZ | 0 | 0 | 0 | 0 |
| 18 | 28 | SZABO Barnabas | HUN | 0 | 0 | 0 | 0 |
SKI DIVISION GP3
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 311 | GUILBERT Pierre | FRA | 25 | 20 | 11 | 56 |
| 2 | 25 | ENDERLI Alec | SUI | 20 | 25 | 10 | 55 |
| 3 | 100 | ERLACH Markus | AUT | 5 | 16 | 25 | 46 |
| 4 | 199 | GALLEGO Martim | POR | 13 | 11 | 20 | 44 |
| 5 | 155 | ANDERS Keller | SWE | 16 | 9 | 9 | 34 |
| 6 | 19 | SZABO Gabor | HUN | 9 | 10 | 13 | 32 |
| 7 | 80 | GANEVAT Dimitri | SUI | 7 | 6 | 16 | 29 |
| 8 | 332 | VEGARD Liseth | NOR | 11 | 7 | 8 | 26 |
| 9 | 821 | LAGARDERE Thomas | FRA | 10 | 8 | 7 | 25 |
| 10 | 27 | BIRO Peter | HUN | 8 | 13 | 0 | 21 |
| 11 | 42 | BARBOSA Andre | POR | 2 | 5 | 6 | 13 |
| 12 | 259 | VIEL Julien | FRA | 4 | 1 | 4 | 9 |
| 13 | 128 | BREZNI Karlo | CRO | 3 | 0 | 5 | 8 |
| 14 | 99 | TOMAS Jordi | ESP | 6 | 0 | 0 | 6 |
| 15 | 328 | REINAAS Mattias | EST | 0 | 4 | 1 | 5 |
| 16 | 3 | CANO Vicente | ESP | 0 | 2 | 2 | 4 |
| 17 | 28 | SZABO Barnabas | HUN | 0 | 0 | 3 | 3 |
| 18 | 4 | IVANCIC Slaven | CRO | 0 | 3 | 0 | 3 |
| 19 | 55 | FUSTER Fede | ESP | 1 | 0 | 0 | 1 |
| 20 | 79 | CARDOSO Joao | POR | 0 | 0 | 0 | 0 |
| 21 | 83 | BERNTSEN Viljar | NOR | 0 | 0 | 0 | 0 |
RUNABOUT GP1
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 86 | PEREZ Jérémy | FRA | 20 | 25 | 13 | 58 |
| 2 | 5 | KASZA Gyorgy | HUN | 25 | 0 | 25 | 50 |
| 3 | 21 | PELLIER Patrice | FRA | 16 | 13 | 11 | 40 |
| 4 | 22 | DIDIER Chabert | FRA | 13 | 20 | 0 | 33 |
| 5 | 19 | BIONDI Sébastien | FRA | 10 | 11 | 10 | 31 |
| 6 | 156 | EMELIE Julien | FRA | 11 | 16 | 0 | 27 |
| 7 | 8 | FRACASSO Mattia | ITA | 9 | 0 | 16 | 25 |
| 8 | 42 | ROJAS Ismael | ESP | 8 | 10 | 7 | 25 |
| 9 | 7 | TSUKOV Dmitry | RUS | 7 | 9 | 8 | 24 |
| 10 | 11 | JORGENSEN Marcus | DEN | 0 | 0 | 20 | 20 |
| 11 | 10 | AGOSTINHO Christophe | FRA | 0 | 0 | 9 | 9 |
| 12 | 1 | ALLAJAWI Ali | UAE | 0 | 0 | 0 | 0 |
| 13 | 15 | ROLAND Dara | HUN | 0 | 0 | 0 | 0 |
| 14 | 39 | SOBIC Slobodan | SRB | 0 | 0 | 0 | 0 |
| 15 | 179 | YAHYA Rammah | ESP | 0 | 0 | 0 | 0 |
RUNABOUT GP2
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 11 | JORGENSEN Marcus | HUN | 25 | 25 | 25 | 75 |
| 2 | 179 | YAHYA Rammah | ESP | 20 | 20 | 20 | 60 |
| 3 | 591 | EMELIE Wilfrid | FRA | 10 | 16 | 16 | 42 |
| 4 | 69 | GRECO Giuseppe | ITA | 16 | 10 | 8 | 34 |
| 5 | 18 | BARROS Yann | FRA | 13 | 7 | 13 | 33 |
| 6 | 77 | PANCHENKO Anastas | RUS | 11 | 6 | 11 | 28 |
| 7 | 42 | ROJAS Ismael | ESP | 5 | 13 | 10 | 28 |
| 8 | 25 | KABATOV Aleksander | RUS | 9 | 11 | 7 | 27 |
| 9 | 919 | AGOSTINHO Patrick | FRA | 6 | 9 | 9 | 24 |
| 10 | 172 | LASSELSBERGER Daniel | AUT | 7 | 5 | 6 | 18 |
| 11 | 3 | REGGIANI Manuel | ITA | 8 | 8 | 0 | 16 |
| 12 | 39 | SOBIC Slobodan | SRB | 3 | 0 | 5 | 8 |
| 13 | 7 | SOBCZAK Jerry | POL | 4 | 4 | 0 | 8 |
| 14 | 1 | ALLAJAWI Ali | UAE | 0 | 0 | 0 | 0 |
RUNABOUT GP4
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 165 | VENUAT Julien | FRA | 16 | 25 | 25 | 66 |
| 2 | 71 | VINGUT Toni | ESP | 25 | 20 | 20 | 65 |
| 3 | 99 | TOMAS Jordi | ESP | 20 | 16 | 16 | 52 |
SKI WOMEN GP1
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 98 | ORTENDAHL Emma-Nellie | SWE | 25 | 25 | 25 | 75 |
| 2 | 89 | MENARD Jennifer | FRA | 20 | 16 | 20 | 56 |
| 3 | 20 | CURTINHAL Bestriz | POR | 16 | 20 | 16 | 52 |
| 4 | 7 | MORLAES Virginie | FRA | 13 | 13 | 13 | 39 |
| 5 | 4 | SORRENTINO Marta | ITA | 8 | 11 | 11 | 30 |
| 6 | 69 | RADZIWILOWICZ Zofia | POL | 9 | 10 | 8 | 27 |
| 7 | 100 | MAHRINGER Christina | AUT | 7 | 9 | 9 | 25 |
| 8 | 23 | BORGSTROM Sofie | SWE | 10 | 7 | 7 | 24 |
| 9 | 155 | BIRO DOMOTOR Zsuzsa | HUN | 6 | 8 | 6 | 20 |
| 10 | 96 | PORET Estelle | FRA | 11 | 0 | 0 | 11 |
| 11 | 44 | GRAÇA Joana | POR | 0 | 0 | 10 | 10 |
SKI VETERAN GP1
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 26 | GUIDI Ugo | ITA | 25 | 20 | 25 | 70 |
| 2 | 71 | CALMELS Christophe | FRA | 20 | 25 | 20 | 65 |
| 3 | 28 | LAGARDERE Bruno | FRA | 16 | 11 | 16 | 43 |
| 4 | 91 | LAURI Andres | EST | 10 | 10 | 13 | 33 |
| 5 | 800 | COUTIER Thierry | SUI | 13 | 16 | 0 | 29 |
| 6 | 11 | TULLET Pascal | FRA | 8 | 9 | 11 | 28 |
| 7 | 100 | ERLACH Markus | AUT | 11 | 13 | 0 | 24 |
| 8 | 544 | FUTO Attila | HUN | 9 | 0 | 10 | 19 |
| 9 | 379 | DERI Attila | HUN | 0 | 0 | 0 | 0 |
SKI JUNIOR GP3 3.2
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 328 | REINAAS Mattias | EST | 25 | 25 | 25 | 75 |
| 2 | 42 | BARBOSA Diogo | POR | 20 | 20 | 20 | 60 |
| 3 | 45 | VALENTE Matteo | POR | 16 | 16 | 16 | 48 |
SKI JUNIOR GP3 3.3
| Pos. | N° | Pilot | Country | Heat 1 | Heat 2 | Heat 3 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 332 | OLIVER Liseth | NOR | 25 | 25 | 20 | 70 |
| 2 | 53 | MANNI Marten | EST | 20 | 20 | 25 | 65 |
| 3 | 76 | ALHAMMADI Sultan | UAE | 16 | 16 | 16 | 48 |
| 4 | 128 | BREZNI Karlo | CRO | 13 | 11 | 13 | 37 |
| 5 | 83 | BERNTSEN Viljar | NOR | 11 | 13 | 11 | 35 |
| 6 | 99 | SEVIL Joao | ESP | 9 | 10 | 9 | 28 |
| 7 | 79 | RODRIGUES Vitorino | POR | 10 | 0 | 10 | 20 |
